Status
Parts of the portal
DatabaseWorking
Reminders and deadlinesWorking
Email notificationsWorking
Scheduled runs in the last 7 days
| Day | Runs | With a problem |
|---|---|---|
| 2026-10-28 | 96 | 0 |
| 2026-10-29 | 96 | 0 |
| 2026-10-30 | 96 | 0 |
| 2026-10-31 | 96 | 0 |
| 2026-11-01 | 96 | 0 |
| 2026-11-02 | 96 | 0 |
| 2026-11-03 | 96 | 0 |
Reports you've already sent are safe even when something here is delayed. If you can't reach the portal and something urgent is happening, contact your HR team or the police.